Indoor Digital LED Screen

XRW Series

XRW Series

  • XRW 3.3 XRW 3.9 XRW 8 XRW 10 XRW 16 XRW 20 XRW 25 XRW 30
    LED Type SMD1515 SMD1515/SMD1921 SMD1515/SMD1921/SMD2727 SMD1921/SMD2727 SMD1921/SMD2727 SMD2727 SMD2727 SMD2727
    Pixel Pitch (mm) 3.38 x 6.94 3.91 x 7.82 7.82 x 7.82 10.42 x 10.42 15.63 x 15.63 20.83 x 20.83 25 x 25 31.25 x 31.25
    Cabinet Dimensions (LxWxH) (mm) 1000x500/1000x1000 1000x500/1000x1000 1000x500/1000x1000 1000x500/1000x1000 1000x500/1000x1000 1000x500/1000x1000 1000x500/1000x1000 1000x500/1000x1000
    Weight (kg/㎡) 14 14 14 14 14 14 14 14
    Panel Material Aluminum Aluminum Aluminum Aluminum Aluminum Aluminum Aluminum Aluminum
    Color Grayscale (Bit) 16 16 16 16 14 16 16 16
    Refresh Rate( Hz) ≥1920Hz ≥1920Hz ≥1920Hz ≥1920Hz ≥1920Hz ≥1920Hz ≥1920Hz ≥1920Hz
    Brightness (nit) 4500-5000 4500-5000/5500-6000 4500-5000/4000-5500/5500-7500 4500-5000/4000-5500/5500-7500 3000-3500/7000-7500 5000-5500 4000-4500 2500-3000
    Optimal Viewing Angle H/V(°) 160 160 160 160 160 160 160 160
    Transparency >78% >80%/74 >80%/80%/70% >80%/77% >88%/85% >88% >90% >92%
    AC Input Voltage (V) 200-240 200-240 200-240 200-240 200-240 200-240 200-240 200-240
    AC Input Power Maximum Value (W/m²) 800 800 800 800 450/750 700 500 500
    AC Input Power Average Value (W/m²) 240 240 240 240 120/220 210 150 150
    Lifetime Typical Value(hrs) 100000 100000 100000 100000 100000 100000 100000 100000
    IP Rating (Front/Rear) IP50 IP50 IP50 IP50 IP50 IP50 IP50 IP50
    Installation Type Fix Fix Fix Fix Fix Fix Fix Fix

    XRW 3.3

    • Family Name
    • Pixel Pitch
    • Power
    • Power Supply
    • Delivered Lumen Output
    • LED Color
    • Optics
    • LED Quantity
    • Resolutions of Module
    Details

    XRW 3.9

    • Family Name
    • Pixel Pitch
    • Power
    • Power Supply
    • Delivered Lumen Output
    • LED Color
    • Optics
    • LED Quantity
    • Resolutions of Module
    Details

    XRW 8

    • Family Name
    • Pixel Pitch
    • Power
    • Power Supply
    • Delivered Lumen Output
    • LED Color
    • Optics
    • LED Quantity
    • Resolutions of Module
    Details

    XRW 10

    • Family Name
    • Pixel Pitch
    • Power
    • Power Supply
    • Delivered Lumen Output
    • LED Color
    • Optics
    • LED Quantity
    • Resolutions of Module
    Details

    XRW 16

    • Family Name
    • Pixel Pitch
    • Power
    • Power Supply
    • Delivered Lumen Output
    • LED Color
    • Optics
    • LED Quantity
    • Resolutions of Module
    Details

    XRW 20

    • Family Name
    • Pixel Pitch
    • Power
    • Power Supply
    • Delivered Lumen Output
    • LED Color
    • Optics
    • LED Quantity
    • Resolutions of Module
    Details

    XRW 25

    • Family Name
    • Pixel Pitch
    • Power
    • Power Supply
    • Delivered Lumen Output
    • LED Color
    • Optics
    • LED Quantity
    • Resolutions of Module
    Details

    XRW 30

    • Family Name
    • Pixel Pitch
    • Power
    • Power Supply
    • Delivered Lumen Output
    • LED Color
    • Optics
    • LED Quantity
    • Resolutions of Module
    Details